Panasonic Toughbook CF29
Specifiche tecniche e prezzi per il modello Panasonic Toughbook CF29
| Processor | Intel Pentium M 1.6Ghz |
| RAM | 1 GB |
| Harddrive | 80 GB shock/water/dust proof |
| Graphic cards | Intel 915 GM/GMS, 910 GML express chipset |
| Screen | 13.3″ daylight readable 1024X786 TFT |
| Wireless | Intel 2815ABG WiFi |
| Networking | Bluetooth/GPRS |
| Keyboard | UK English can be changed to Italian |
| Ports | 2X USB 2.0 1X LAN 10/100 1X Modem1x Serial RS232 DB9 1X VGA D-SUB 1X Audio in/1X Audio out 1X GPRS SIM slot 1X SD slot 2X PCMCIA slot 1X LPT parallel |
| Operating system | Windows XP Pro pre-installed with orig. licence (no recovery disc) |
| What is included | Toughbook CF-29 laptop, PSU/power supply with EU powercord |
| Conditions | used, in average good conditions, signs of usage |
| Prezzi | Euro 340 più spedizione, tasse doganali e IVA |
Il produttore si riserva il diritto di modificare specificazioni e prezzi senza preavviso.



